<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>peakfitnessracing.org</title>
	<link>http://peakfitnessracing.org</link>
	<description></description>
	<pubDate>Sat, 06 Mar 2010 19:09:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>University Oaks Crits are BACK!</title>
		<link>http://peakfitnessracing.org/?p=213</link>
		<comments>http://peakfitnessracing.org/?p=213#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:51:26 +0000</pubDate>
		<dc:creator>morris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://peakfitnessracing.org/?p=213</guid>
		<description><![CDATA[Again we are co-presenting a criterium series with Bicycle Heaven and promoter Drew Akin to be held on March 15th, May 10th, May 31st, June 7th, and June 14th.  The flyer can be downloaded here. Pre-registration is now open and can be found here.
The race course is a 1k flat and fast, non-technical triangular drag [...]]]></description>
		<wfw:commentRss>http://peakfitnessracing.org/?feed=rss2&amp;p=213</wfw:commentRss>
		</item>
		<item>
		<title>Miles of DisCOMFORT</title>
		<link>http://peakfitnessracing.org/?p=207</link>
		<comments>http://peakfitnessracing.org/?p=207#comments</comments>
		<pubDate>Sun, 25 Jan 2009 15:30:37 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://peakfitnessracing.org/?p=207</guid>
		<description><![CDATA[Scott hammering at the Miles of DisCOMFORT

]]></description>
		<wfw:commentRss>http://peakfitnessracing.org/?feed=rss2&amp;p=207</wfw:commentRss>
		</item>
		<item>
		<title>The True Benefit of Drafting - A Quiz</title>
		<link>http://peakfitnessracing.org/?p=206</link>
		<comments>http://peakfitnessracing.org/?p=206#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:44:46 +0000</pubDate>
		<dc:creator>morris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://peakfitnessracing.org/?p=206</guid>
		<description><![CDATA[You hear, read, and observe that drafting behind another rider saves you energy.  Do you know how much?  This past Saturday two handsome fellows went out for a ride.  They picked a mostly flat course for a 20-min effort and time trial.  They both weigh the same, ride the same road bike, road on their [...]]]></description>
		<wfw:commentRss>http://peakfitnessracing.org/?feed=rss2&amp;p=206</wfw:commentRss>
		</item>
		<item>
		<title>So what&#8217;s up with this Cyclocross stuff?</title>
		<link>http://peakfitnessracing.org/?p=203</link>
		<comments>http://peakfitnessracing.org/?p=203#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:11:43 +0000</pubDate>
		<dc:creator>morris</dc:creator>
		
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://peakfitnessracing.org/?p=203</guid>
		<description><![CDATA[I have now raced a bicycle in every type of bike-related race, except BMX, and I must say that cyclocross is the most fun&#8230;. and the most painful.  It takes the handling skills of a mountain biker, the group riding skills of a road cyclists, the full gas of a criterium racer, and the pedal-to-your-puke-point [...]]]></description>
		<wfw:commentRss>http://peakfitnessracing.org/?feed=rss2&amp;p=203</wfw:commentRss>
		</item>
		<item>
		<title>2009 Open Texas Cyclocross State Championship</title>
		<link>http://peakfitnessracing.org/?p=202</link>
		<comments>http://peakfitnessracing.org/?p=202#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:05:44 +0000</pubDate>
		<dc:creator>morris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://peakfitnessracing.org/?p=202</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://peakfitnessracing.org/?feed=rss2&amp;p=202</wfw:commentRss>
		</item>
		<item>
		<title>2009 Cat 3/4 Texas Cyclocross State Championship</title>
		<link>http://peakfitnessracing.org/?p=201</link>
		<comments>http://peakfitnessracing.org/?p=201#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:58:20 +0000</pubDate>
		<dc:creator>morris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://peakfitnessracing.org/?p=201</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://peakfitnessracing.org/?feed=rss2&amp;p=201</wfw:commentRss>
		</item>
		<item>
		<title>2009 Cat 4 Texas Cyclocross State Championship</title>
		<link>http://peakfitnessracing.org/?p=200</link>
		<comments>http://peakfitnessracing.org/?p=200#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:48:50 +0000</pubDate>
		<dc:creator>morris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://peakfitnessracing.org/?p=200</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://peakfitnessracing.org/?feed=rss2&amp;p=200</wfw:commentRss>
		</item>
		<item>
		<title>Lance and PFR Smoke the Tour de Gruene</title>
		<link>http://peakfitnessracing.org/?p=197</link>
		<comments>http://peakfitnessracing.org/?p=197#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:03:03 +0000</pubDate>
		<dc:creator>morris</dc:creator>
		
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://peakfitnessracing.org/?p=197</guid>
		<description><![CDATA[While Lance captivated the headlines from last weekend&#8217;s Tour de Gruene, Peak Fitness Racing athletes won the most booty!  We had 12 teammates compete in the individual and team time trials and earned 4 first places and 9 podium spots! A special congratulations go out to Cole and Mike Adams for winning their respective [...]]]></description>
		<wfw:commentRss>http://peakfitnessracing.org/?feed=rss2&amp;p=197</wfw:commentRss>
		</item>
		<item>
		<title>Chappell Hill Road Race</title>
		<link>http://peakfitnessracing.org/?p=196</link>
		<comments>http://peakfitnessracing.org/?p=196#comments</comments>
		<pubDate>Mon, 06 Oct 2008 13:10:47 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://peakfitnessracing.org/?p=196</guid>
		<description><![CDATA[PFR member Mike Adams had a great race at the State Championships this past Sunday coming in 26th overall out of a field of 90 registered racers. Way to go Mike!
Ian, Kyle, and Bill got caught up in a wreck right before the finish, Morris was behind them, then Cole, then Scott, and then Brandon. [...]]]></description>
		<wfw:commentRss>http://peakfitnessracing.org/?feed=rss2&amp;p=196</wfw:commentRss>
		</item>
		<item>
		<title>PFRs Ian Newcomb takes 1st place at HHH&#8230;</title>
		<link>http://peakfitnessracing.org/?p=193</link>
		<comments>http://peakfitnessracing.org/?p=193#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:49:05 +0000</pubDate>
		<dc:creator>morris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://peakfitnessracing.org/?p=193</guid>
		<description><![CDATA[with enough margin to give the victory salute!  Read his race report here.

]]></description>
		<wfw:commentRss>http://peakfitnessracing.org/?feed=rss2&amp;p=193</wfw:commentRss>
		</item>
	</channel>
</rss>
